RTI Biologics, Inc.
Stock Ticker
Join IR Rolodex

Results by Revenue Categories

(in thousands)



RTI Biologics, Inc. Reported Revenues

  Year Ended
Dec. 31, 2004
Year Ended
Dec. 31, 2005
Year Ended
Dec. 31, 2006
Year Ended
Dec. 31, 2007
9 Months ending
Sept. 30, 2008
Spinal Constructs 48,360 35,084 35,085 41,067 29,714
Sports Medicine 9,002 10,545 14,959 27,685 27,981
Bone Graft Substitutes 23,539 18,055 13,506 17,011 11,775
Dental --- --- --- --- 19,488
Surgical Specialties --- --- --- --- 11,753
General Orthopedic 1,594 1,000 969 993 4,193
Other 3,100 2,862 3,812 5,499 4,355
TOTAL 92,703 75,199 73,970 94,207 109,272


 

RTI Biologics, Inc./ Tutogen Medical, Inc. Pro Forma Revenues

  2007 2008
  Q1 Q2 Q3 Q4 Total Q1
Spinal Constructs 10,791 11,514 12,637 11,498 46,440 8,939
Sports Medicine 5,602 6,593 6,949 9,212 28,356 9,473
Bone Graft Substitutes 4,453 4,213 4,396 3,949 17,011 4,773
Dental 6,825 7,364 8,259 7,738 30,186 8,383
Surgical Specialties 2,435 3,188 2,944 3,470 12,037 3,457
General Orthopedic 1,483 1,333 1,174 1,419 5,409 1,546
Cardiovascular 938 598 257 159 1,952 ---
Other 1,582 1,766 1,668 2,116 7,132 1,832
TOTAL 34,109 36,569 38,284 39,561 148,523 38,403
 

Tutogen Medical, Inc. Reported and Pro Forma Revenues

  2007 2008
  Q1 Q2 Q3 Q4 Total Q1
Dental 6,825 7,364 8,259 7,738 30,186 8,383
Surgical Specialties 2,435 3,188 2,944 3,470 12,037 3,457
General Orthopedic 1,270 1,081 895 1,170 4,416 1,363
Spine Constructs 1,293 1,136 1,794 1,150 5,373 576
Sports Medicine 207 161 125 178 671 368
Other 987 1,233 1,159 1,249 4,628 1,180
TOTAL 13,017 14,163 15,176 14,955 57,311 15,327




Web Design by 352 Media Group®. Copyright ©2006 RTI Biologics, Inc. All Rights Reserved. Privacy Policy.